Patents
2024-25
2023-24
2022-23
2024-25
| Patent Application No. | Type Design/Utility/Copyright | Inventor/s Name | Title of the Patent | Applicant/s Name | Here, attach Source Proof Screenshots/URL/ Website Links, etc. |
| 434371-001 | Design | Dr. Richa Vats  Dr.Meenakshi Aggarwal     Ms. Soumya Sharma             Ms. Chhavi Ms. Papiya Mukherjee Ms. Ankita Sharma Ms. Disha Mohini Pathak | AI Based Organic Waste Composer | Dr. Richa Vats  Dr.Meenakshi Aggarwal     Ms. Soumya Sharma             Ms. Chhavi Ms. Papiya Mukherjee Ms. Ankita Sharma Ms. Disha Mohini Pathak | https://search.ipindia.gov.in/DesignApplicationStatus |
| 434371-001 | Design | Dr. Richa Vats   Dr.Meenakshi Aggarwal    Ms. Soumya Sharma             Ms. Chhavi Ms. Papiya Mukherjee Ms. Ankita Sharma Ms. Disha Mohini Pathak | AI Based Organic Waste Composer | Dr. Richa Vats   Dr.Meenakshi Aggarwal             Ms. Soumya Sharma             Ms. Chhavi           Ms. Papiya Mukherjee                  Ms. Ankita Sharma Ms. Disha Mohini Pathak | https://search.ipindia.gov.in/DesignApplicationStatus |
| 436206-001 | Design | Dr Anand Nayyar                 Dr. Preeti Nagrath                Dr. Rachna Jain                       Dr. Yugnanda                  Dr. Jolly Parikh | PROCESSING DEVICE FOR TACTILE FEEDBACK IN CLASSROOM LEARNING FOR DEAF STUDENTS | Dr Anand Nayyar Dr. Preeti Nagrath Dr. Rachna Jain Dr. Yugnanda Dr. Jolly Parikh | https://search.ipindia.gov.in/DesignApplicationStatus/ |
| 436207-001 | Design | Dr. Rachna Jain              Dr Anand Nayyar                   Ms. Shipra Raheja                   Ms. Shikha Bhalla                  Ms. Kritika | PORTABLE SIGN LANGUAGE DISPLAY DEVICE FOR CLASSROOM USE | Dr. Rachna Jain Dr Anand Nayyar Ms. Shipra Raheja Ms. Shikha Bhalla Ms. Kritika. | https://search.ipindia.gov.in/DesignApplicationStatus/ |
| 202511006364′ | Utility | Â Dr. Chiranjit Dutta, Dr. Naveen Chauhan, Dr. Kanika Garg, Dr. Bal Krishna Saraswat, Dr. Abhilasha Singh, , Dr. Anand Pandey, Dr. Ritu Gupta | AI-Driven Modular CyberSecurity Solution for Adaptive Threat Intelligence | Â Dr. Chiranjit Dutta, Dr. Naveen Chauhan, Dr. Kanika Garg, Dr. Bal Krishna Saraswat, Dr. Abhilasha Singh, , Dr. Anand Pandey, Dr. Ritu Gupta | |
| 445104-001 | Design | Dr. Kanika Garg               Dr. Chiranjit Dutta           Dr. Abhilasha Singh          Dr. Bal Krishna Saraswat  Dr. Anand Pandey             Dr. Naveen Chauhan           Dr. Ritu Gupta | AI-Integrated Wearable Health Tracker with Modular Sensor Design | Dr. Kanika Garg, Dr. Chiranjit Dutta, Dr. Abhilasha Singh, Dr. Bal Krishna Saraswat,                   Dr. Anand Pandey,                     Dr. Naveen Chauhan,                Dr. Ritu Gupta | https://search.ipindia.gov.in/DesignApplicationStatus |
| 202511026162 | Utility | Pawan Whig,                          Sunil Kumar Parisa,                    Dr. Kavitha Mundlapudi,   Lt.(Dr.) Alpna Sharma,            Dr. Pavika Sharma,                 Sai Koushik Chituluri,              Dr. Seema Nandal,                   Dr. Seema Nath Jain | ‘AI-OAS : AI-DRIVEN OPTIMIZATION AND AUTOMATION IN CLOUD TECHNOLOGIES FOR SCALABLE COMPUTING | Pawan Whig,             Sunil Kumar Parisa,   Dr. Kavitha Mundlapudi, Lt.(Dr.) Alpna Sharma,              Dr. Pavika Sharma,                       Sai Koushik Chituluri,                        Dr. Seema Nandal,Dr. Seema Nath Jain | |
| 469766-001 | Design | Dr. Abhijit Nayak, Dr. Rajesh Kumar, Mr. Pardeep, Ms. Pooja Rani | Rotational inertia modulation Device using magnetic levitation for frictionless bearings | Dr. Abhijit Nayak Dr. Rajesh Kumar Mr. Pardeep Ms. Pooja Rani | https://search.ipindia.gov.in/DesignApplicationStatus/ |
| 444012-001 | Design | Prof. Payal Pahwa, Dr Deepali Virmani, Dr Shweta Taneja, Dr Bhawna Suri, Dr Charu Gupta, Dr Palak Girdhar, Dr Himani Sharma, Dr Mugdha Sharma | DIGITAL DISPLAY INTERACTIVE HOSPITAL DIET DISPLAY KIOSK | Prof. Payal Pahwa, Dr Deepali Virmani, Dr Shweta Taneja, Dr Bhawna Suri, Dr Charu Gupta, Dr Palak Girdhar, Dr Himani Sharma, Dr Mugdha Sharma | https://search.ipindia.gov.in/DesignApplicationStatus |
| 432441-001 | Design | Dr. Neelam Sharma Dr. Nitish Pathak Ms. Neelam Nehra Dr. Geetanjali Sharma Dr. Srivaramangai Ramanujam Dr. Hiren Dand Dr. Rajendra Patil | AI based Health Monitoring Device | Dr. Neelam Sharma Dr. Nitish Pathak Ms. Neelam Nehra Dr. Geetanjali Sharma Dr. Srivaramangai Ramanujam Dr. Hiren Dand Dr. Rajendra Patil | https://search.ipindia.gov.in/DesignApplicationStatus |
| 6449866 (UK) | Design | Dr. Nitish Pathak, Â | Machine Learning based device for Automated Data Classification | Dr. Nitish Pathak, Dr. Neelam Sharma, Abhijeet Sudhakar, Dr. Srivaramangai Ramanujam Dr. Syed Shahabuddin Ashraf | https://www.registered-design.service.gov.uk/find |
| 446074-001 | Design | Dr.K.Nagamani,                         Dr. Jaspreet Kaur,                          Dr. Jayant Bhardwaj,      K Abdul Rasak,                Dr. Nikita Kashyap | IOT BASED AUTOMATIC WATER IRRIGATION SPRINKLER |  Dr.K.Nagamani,         Dr. Jaspreet Kaur, Dr. Jayant Bhardwaj,            K Abdul Rasak,            Dr. Nikita Kashyap | https://search.ipindia.gov.in/DesignApplicationStatus |
| 455538-001 | Design | Dr. Nitish Pathak, Prof. Neelam Sharma Dr. Upendra Kumar Dr. Ravi Shankar Pandey Dr. Neelam Sharma Dr. Soumi Dutta | AI Based Road Traffic Detection Device | Dr. Nitish Pathak, Prof. Neelam Sharma Dr. Upendra Kumar Dr. Ravi Shankar Pandey Dr. Neelam Sharma Dr. Soumi Dutta | https://search.ipindia.gov.in/DesignApplicationStatus |
| 459624-001 | Design | Ms Kirti Sharma, Ms. Nupur Taneja, Ms. Yashima Sharma, Ms. Nomita Dey, Dr. Seemaa Arora, Ms. Monika, Ms. Preeti Kaushik, Ms Seema Rana, Ms Seema | Artificial Intelligence Enabled Industrial Task Management Helpdesk Device | Ms Kirti Sharma, Ms. Nupur Taneja, Ms. Yashima Sharma, Ms. Nomita Dey, Dr. Seemaa Arora, Ms. Monika, Ms. Preeti Kaushik, Ms Seema Rana, Ms Seema | https://search.ipindia.gov.in/DesignApplicationStatus/ |
| 6476598 (UK) | Design | Dr. Shivani Agarwal Shweta Phadnis Dr. Tina Dudeja Dr. Ritu Gupta Arun Kumar Dr. Shelija Sharma | AI based wearable health monitor | Dr. Shivani Agarwal Shweta Phadnis Dr. Tina Dudeja Dr. Ritu Gupta Arun Kumar Dr. Shelija Sharma | https://www.registered-design.service.gov.uk/find |
| 6479574 (UK) | Design | Dr. Vikram Madhukar Agone, Deepti Dhingra, Suman Arora, Dr. Aakanksha,Mahajan, Dr. Kavita Rani, Vinod Cheppamkuzhi, Aswani Kallidumbile, Dr. Jagdish Chand, Dr Saurabh Sanjay Joshi, Tulsi Ram Sharma | AI-Based Disaster Early Warning Device | Dr. Vikram Madhukar Agone, Deepti Dhingra, Suman Arora, Dr. Aakanksha,Mahajan, Dr. Kavita Rani, Vinod Cheppamkuzhi, Aswani Kallidumbile, Dr. Jagdish Chand, Dr Saurabh Sanjay Joshi, Tulsi Ram Sharma | https://www.registered-design.service.gov.uk/find/6479574 |
| 202511040746′ | Utility | Vivaan Sabarwal, Aseem Dubey, Deepika Sandil, Achal Kaushik | Shape-Memory Alloy Eyewear Frames with Enhanced Durability and Flexibility | Vivaan Sabarwal, Aseem Dubey, Deepika Sandil, Achal Kaushik | |
| 485804-001 | Design | Dr. Shweta Taneja, Dr. Nidhi Sharma, Dr. Bhawna Suri, Dr. Deepali Virmani, Ms. Vidisha Khetarpal | Cloud-based air quality monitoring device | Dr. Shweta Taneja, Dr. Nidhi Sharma, Dr. Bhawna Suri, Dr. Deepali Virmani, Ms. Vidisha Khetarpal | https://search.ipindia.gov.in/DesignApplicationStatus |
2023-24
| Patents Published/ Granted 2023-2024 | |||||
| Patent Application No. | Status of Patent | Inventor/s Name | Title of the Patent | Applicant/s Name | Links |
| 400286-001 | Granted | Â Dr. Nitish Pathak, Dr. Neelam Sharma, Dr. Monica Bhutani, Dr. Monica Gupta, Dr. Bhavya Alankar, Dr Jeetendra Pande, Harsh Vardhan Pant, Dr. Kirti Gupta | Students Behaviour Monitoring Device | Â Dr. Nitish Pathak, Dr. Neelam Sharma, Dr. Monica Bhutani, Dr. Monica Gupta, Dr. Bhavya Alankar, Dr Jeetendra Pande, Harsh Vardhan Pant, Dr. Kirti Gupta | https://search.ipindia.gov.in/DesignApplicationStatus |
| 389750-001 | Granted | Dr. Nitish Pathak, Dr. Neelam Sharma, Dr. Archana Balyan, Dr. Suman Mann, Dr. Sumit Jain, Dr. Alka Pant | Machine Learning based Mobile Jammer | Dr. Nitish Pathak, Dr. Neelam Sharma, Dr. Archana Balyan, Dr. Suman Mann, Dr. Sumit Jain, Dr. Alka Pant | https://search.ipindia.gov.in/DesignApplicationStatus |
| 392866-001 | Granted | Â Dr. Nitish Pathak, Dr. Neelam Sharma, Dr. Binu Thomas, Dr. Jacob Bose, Dr. B. S. Daga, Dr. Bhavya Alankar, Dr. Mahaveerakannan R | AI-Based Micro GPS Tracking Chip | Â Dr. Nitish Pathak, Dr. Neelam Sharma, Dr. Binu Thomas, Dr. Jacob Bose, Dr. B. S. Daga, Dr. Bhavya Alankar, Dr. Mahaveerakannan R | https://search.ipindia.gov.in/DesignApplicationStatus |
| 202311075031 | Published | Dr. Pavan Kumar Pandey, Dr.Vineet Kansal, Dr.Abhishek Swaroop, Dr. Monika Arora | Public Key Infrastructure Based Secure Multipath Routing in Vehicular Ad-Hoc Networks | Dr. Pavan Kumar Pandey, Dr.Vineet Kansal, Dr.Abhishek Swaroop, Dr. Monika Arora | |
| L-144100/2024 | Copright | Dr. Bhawna Suri, Dr. Shweta Taneja, Dr. Monika Arora | Confman-An Automated Conference Management Process | Dr. Bhawna Suri, Dr. Shweta Taneja, Dr. Monika Arora | Â |
2022-23
| Patents Published/ Granted 2022-2023 | |||||
| Patent Application No. | Status of Patent | Inventor/s Name | Title of the Patent | Applicant/s Name | Links |
| 2020221058654:8B34:7 | Published | Bhawna Suri, Shweta Taneja, Charu Gupta, Palak | System For Detection of Breast Cancer Based on IOT and Machine Learning Algorithms | Bhawna Suri, Shweta Taneja, Charu Gupta, Palak | https://www.dpma.de/suche.html |
| 202341005248A | Published | Charu Gupta, Palak Girdhar | Artificial Intelligence healthcare Chat Bot System | Dr. Charu Gupta, Dr. Palak Girdhar | https://ipindiaservices.gov.in/PublicSearch/PublicationSearch/ApplicationStatus |
| 202241051172 | Published | Dr. Suman | An Analysis of Classification Models of Machine Learning to Study the Existing Drug Molecules in Treating Blood Clots. | Dr. Suman | https://ipindia.gov.in/journal.htm |
| 202341018533 | Published | Dr. Vishal Khatri | Machine Learning Based Approaches in Smart Electric Vehicles for Eco Driving to Energy Economy Management System | Dr. Vishal Khatri | https://search.ipindia.gov.in/IPOJournal/Journal/Patent |
| 202311021835 | Published | Priyanka Gaba, Urvashi Sugandh, Neha Sharma,Dr. Arvind Panwar, Dr. Manju Khari | 5-G Mobile health system in emergency healthcare system | Priyanka Gaba | http://ipindia.nic.in/index.htm |
| 202311025685 | Published | Neha Sharma,Priyanka Gaba, Urvashi Sugandh,Dr. Arvind Panwar, Dr. Manju Khari | Cursor movement on object motion using AI | Neha SHarma | http://ipindia.nic.in/index.htm |
| 202311018658 | Published | Urvashi Sugandh, Neha Sharma,Priyanka Gaba, Dr. Arvind Panwar, Dr. Manju Khari | Information fusion in fingerprint authentication system | Urvashi Sugandh | Indian Patent Office |
| 202311013974 | Published | Dr. Shimpy Goyal, Richa Malhotra Dr. Gagandeep Kaur Nitika, Neetu Settia, Shivani Duggal, Varsha Gupta | Driver Less Vehicle Controlled by Using Voice | Dr.Shimpy Goyal | https://ipindiaservices.gov.in/PatentSearch/PatentSearch/ViewApplicationStatus |
| 202311007240 | Published | Dr Renu Dalal, Nidhi Goel, Dr Manju Khari, Dr Shweta Taneja, Dr Bhawna Suri | E-Authentication and notification system using AI | Dr Renu Dalal, Nidhi Goel, Dr Manju Khari, Dr Shweta Taneja, Dr Bhawna Suri | https://ipindiaservices.gov.in/PatentSearch/PatentSearch/ViewApplicationStatus |
Â




