Faculty Research
Faculty Research Publications
Journal 2023-24
Journal 2022-23
Conference 2023-24
Conference 2022-23
Book Chapter 2023-24
Book Chapter 2022-23
Journal 2023-24
Journal Publications 2023-2024 | |||
Faculty Name | Paper Title | Journal | Link |
Dr Bhawna Suri | A blockchain based private framework for facilitating digital forensics using iot, | Journal of Discrete Mathematical Sciences and Cryptography, | https://tarupublications.com/doi/10.47974/JDMSC-1733 |
Dr Shweta Taneja | A blockchain based private framework for facilitating digital forensics using iot, | Journal of Discrete Mathematical Sciences and Cryptography, | https://tarupublications.com/doi/10.47974/JDMSC-1733 |
Dr. Nitish Pathak | Decoding the growth of multimodal learning: A bibliometric exploration of its impact and influence | Intelligent Decision Technologies | https://doi.org/10.3233/IDT-230727 |
Dr. Nitish Pathak | Opticharge: A firefly algorithm-based approach for minimizing electric vehicle waiting time at charging stations | Intelligent Decision Technologies | https://content.iospress.com/articles/intelligent-decision-technologies/idt230619 |
Dr. Nitish Pathak | Computational Analysis: Unveiling the Quantum Algorithms for Protein Analysis and predictions | IEEE Access | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=10235973 |
Dr. Monika Arora | A Blockchain based Private Framework for Facilitating Digital Forensics using iot | Journal of Discrete Mathematical Sciences and Cryptography | https://doi.org/10.47974/JDMSC-1733 |
Dr. Monika Arora | Evaluation of text summarization techniques in healthcare domain: Pharmaceutical drug feedback | Intelligent Decision Technologies | https://content.iospress.com/articles/intelligent-decision-technologies/idt230129 |
Dr. Monika Arora | Classifying Hindi News Using Various Machine Learning and Deep Learning Techniques. | International Journal on Artificial Intelligence Tools | https://doi.org/10.1142/S0218213023500641 |
Dr. Monika Arora | An optimized SVM-RFE based feature selection and weighted entropy K-means approach for big data clustering in mapreduce | Multimedia Tools and Applications | https://doi.org/10.1007/s11042-023-18044-4 |
Dr. Palak Girdhar | Real-time sign language recognition using CNNS | Advances and Applications in Mathematical Sciences | https://www.mililink.com/upload/article/1192354776aams_vol_2211_sep_2023_a4_p2199-2211_jatin_aggarwal_et_al.pdf |
Dr. Mugdha Sharma | Application of intelligent adaptive neuro fuzzy method for reusability of component-based software system | The International Arab Journal of Information Technology (IAJIT) | http://dx.doi.org/10.34028/iajit/20/5/10 |
Dr. Richa Sharma | Application of intelligent adaptive neuro fuzzy method for reusalibility of component-based software system | The International Arab Journal of Information Technology (IAJIT) | http://dx.doi.org/10.34028/iajit/20/5/10 |
Dr. Richa Sharma | An automated face mask detection system using transfer learning based neural network to preventing viral infection | Expert Systems, Wiley | https://onlinelibrary.wiley.com/doi/abs/10.1111/exsy.13507 |
Ms.Pratibha Sharma | Leaveraging ChatGPT, AI and Web tools for cognitive development in individuals with mental disabilities | International Journal of research and Analytical reviews (IJRAR) | https://www.ijrar.org/papers/IJRAR24A2673.pdf |
Ms.Anju Kaushik | Leaveraging ChatGPT, AI and Web tools for cognitive development in individuals with mental disabilities | International Journal of research and Analytical reviews (IJRAR) | https://www.ijrar.org/papers/IJRAR24A2673.pdf |
Journal 2022-23
Journal Publication 2022-2023 | |||
Faculty Name | Paper Title | Journal | Link |
Prof. Payal Pahwa | Integrating CNN along with FAST descriptor for accurate retrieval of medical images with reduced error probability | Multimedia Tools and Applications, Springer | https://doi.org/10.1007/s11042-022-13991-w |
Prof. Payal Pahwa | Evaluating Partitioning Based Clustering Methods for Extended Non-negative Matrix Factorization (NMF). | Intelligent Automation & Soft Computing | https://cdn.techscience.cn/ueditor/files/iasc/TSP_IASC-35-2/TSP_IASC_28368/TSP_ |
Prof. Payal Pahwa | Real-time load balancing and dynamic profile management in mobile data networks | International Journal of Vehicle Information and Communication Systems | https://doi.org/10.1504/IJVICS.2023.131597 |
Dr Bhawna Suri | PUPC-gans: A novel image conversion model using modified cyclegans in healthcare | Recent advances in Computer science and engineering | https://doi.org/10.2174/2666255816666230330100005 |
Dr Bhawna Suri | Atamnirbhar gaon-An inhouse employment tool for migrant workers | Lecture Notes in Networks and Systems, Springer Nature Singapore | https://doi.org/10.1007/978-981-19-3679-1_29 |
Dr Shweta Taneja | PUPC-GANs: A novel image conversion model using modified cyclegans in healthcare | Recent advances in Computer science and engineering | https://doi.org/10.2174/2666255816666230330100005 |
Dr Shweta Taneja | Atamnirbhar gaon-An inhouse employment tool for migrant workers | Lecture Notes in Networks and Systems, Springer Nature Singapore | https://doi.org/10.1007/978-981-19-3679-1_29 |
Dr. Charu Gupta | AMIBO: Intelligent social conversational agent using artificial intelligence | The Imaging Science Journal | https://doi.org/10.1080/13682199.2023.2204663 |
Dr. Charu Gupta | Fault Coverage-Based Test Case Prioritization and Selection Using African Buffalo Optimization | Computers, Materials & Continua | https://doi.org/10.32604/cmc.2023.032308 |
Dr. Charu Gupta | Pronunciation Scoring with Goodness of Pronunciation and Dynamic Time Warping | IEEEAccess | 10.1109/ACCESS.2023.3244393 Â |
Dr. Charu Gupta | A collaborative recommender system based on improved firefly algorithm | Computación y Sistemas | https://www.cys.cic.ipn.mx/ojs/index.php/CyS/article/view/4232 |
Dr. Suman | Data mining and Knowledge Management for Marketing | International Research Journal of Modernization in Engineering Technology and Science | https://www.irjmets.com/uploadedfiles/paper/issue_1_january_2023/33028/final/fin_irjmets1675191360.pdf |
Dr. Palak Girdhar | An Improved Empirical Hyper-Parameter Tuned Supervised Model for Human Activity Recognition based on Motion Flow and Deep Learning. | International Journal of performability engineering | https://doi.org/10.23940/ijpe.22.11.p6.808816 |
Dr. Preeti Arora | Bulletin Cognizance Scorn Analysis using NLP | Â Bodh Journal | https://journal.bpitindia.ac.in/wp-content/uploads/2024/03/Bodh_BBIJTM_8_111_compressed.pdf |
Dr. Mugdha Sharma | A Novel Approach towards Movie Recommender System using Deep Learning Techniques | International Journal of Computing and Digital systems | https://journal.uob.edu.bh/handle/123456789/4302 |
Dr. Mugdha Sharma | E-voting system using blockchain | International Conference on Computing Informatics and Networks (ICCIN-2022) | https://journal.bpitindia.ac.in/wp-content/uploads/2024/03/Bodh_BBIJTM_8_111_compressed.pdf |
Ms. Nikita Nijhawan | Virtual Realitys Potential to Aid Hearing Impaired | International Journal of Creative Research Thoughts (IJCRT) | https://ijcrt.org/papers/IJCRT2305945.pdf |
Ms. Nikita Nijhawan | Bulletin Cognizance Scorn Analysis using NLP | International Conference on Computing Informatics and Networks (ICCIN-2022) | https://journal.bpitindia.ac.in/wp-content/uploads/2024/03/Bodh_BBIJTM_8_111_compressed.pdf |
Ms. Akanksha | Unmasking the malware using android debug bridge | Cyber Techonolgies and emerging Sciences. | https://link.springer.com/chapter/10.1007/978-981-19-2538-2_9 |
Ms. Akanksha | A Novel Approach towards Movie Recommender System using Deep Learning Techniques | International Journal of Computing and Digital systems | https://journal.uob.edu.bh/handle/123456789/4302 |
Ms. Kritika | XPEN- a voice powered expense tracker full stack web application | International Conference on Computing Informatics and Networks (ICCIN-2022) | https://journal.bpitindia.ac.in/wp-content/uploads/2024/03/Bodh_BBIJTM_8_111_compressed.pdf |
Ms. Tina | Neural Augmentation using Meta Learning for training of medical images in deep neural networks | Springer Conference | https://link.springer.com/chapter/10.1007/978-981-19-2828-4_35 Â Â |
Ms. Tina | Ensembled Efficient NetB3 architecture for multi-class classification of tumours in MRI images | Intelligent Decision technologies | https://content.iospress.com/articles/intelligent-decision-technologies/idt220150 |
Ms. Shikha Bhalla | XPEN- a voice powered expense tracker full stack web application | International Conference on Computing Informatics and Networks (ICCIN-2022) | https://journal.bpitindia.ac.in/wp-content/uploads/2024/03/Bodh_BBIJTM_8_111_compressed.pdf |
Ms. Shikha Bhalla | Collegegram: College Notification App | Internation Journal of Creative Research Thoughts | https://ijcrt.org/papers/IJCRT2305980.pdf |
Ms. Neha Sharma | DRD-CNN: Diabetic Retinopathy detection using CNN | Â Bodh Journal | https://journal.bpitindia.ac.in/wp-content/uploads/2024/03/Bodh_BBIJTM_8_111_compressed.pdf |
Ms. Tanisha Madan | Bulletin Cognizance Scorn Analysis using NLP | , Bodh Journal | https://journal.bpitindia.ac.in/wp-content/uploads/2024/03/Bodh_BBIJTM_8_111_compressed.pdf |
Dr. Vishal Khatri | DWITTER: A Decentralized social Media Platform | IRJMETS | https://www.irjmets.com/uploadedfiles/paper/issue_2_february_2023/33843/final/fin_irjmets1677407851.pdf |
Dr. Vishal Khatri | Development of Online Courses and Scholarships Portal | IRJMETS | https://www.irjmets.com/uploadedfiles/paper//issue_1_january_2023/33002/final/fin_irjmets1674492265.pdf |
Dr. Vishal Khatri | A Survey of Drones Using IOT Technology | IJARSCT | https://ijarsct.co.in/Paper8689.pdf |
Ms. Soumya Sharma | Detection of pneumonia from x-ray images using deep learning | IJCRT | https://www.ijcrt.org/papers/IJCRT2301448.pdf |
Ms. Soumya Sharma | Ensembled deep learning method for pneumonia detection | IRJMETS | https://www.irjmets.com/uploadedfiles/paper/issue_6_june_2023/41485/final/fin_irjmets1686707617.pdf |
Mr. Dinesh Kumar | Revolutionizing Agriculture through Digital Platform: Examining the Economic Viability of a Web Portal for Equipment Lending and Income Generation in Off-Seasons | IJRTI | https://www.ijrti.org/papers/IJRTI2306100.pdf |
Conference 2023-24
Conference Paper 2023-2024 | |||
Name of the Faculty | Title of Paper | Title of Conference | Link |
Dr. Bhawna Suri | A novel customized crypto token-based approach on blockchain | International Conference on Sustainable Emerging Innovations in Engineering and Technology. | https://ieeexplore.ieee.org/document/10303629 |
Dr. Shweta Taneja | A novel customized crypto token-based approach on blockchain | International Conference on Sustainable Emerging Innovations in Engineering and Technology (ICSEIET) | https://ieeexplore.ieee.org/document/10303629 |
Dr. Nitish Pathak | Prediction of particulate matter (pm2.5) for industrial area based on naive bayes classifier | 4th International Conference on Data Analytics & Management (Icdam-2023), United Kingdom, 23rd – 24th June, 2023, LNNS Series, Springer | https://doi.org/10.1007/978-981-99-6547-2_15 |
Dr. Nitish Pathak | Language identification using multinomial naive bayes technique | 4th International Conference on Data Analytics & Management (Icdam-2023), United Kingdom, 23rd – 24th June, 2023, LNNS Series, Springer | https://doi.org/10.1007/978-981-99-6547-2_24 |
Dr. Nitish Pathak | Abnormality detection in smart-phone captured chest radiograph using multi-pretrained models | 4th International Conference on Data Analytics & Management (Icdam-2023), United Kingdom, 23rd – 24th June, 2023, LNNS Series, Springer | https://doi.org/10.1007/978-981-99-6547-2_7 |
Dr. Nitish Pathak | Role of robotic process automation in enhancing customer satisfaction in e-commerce through e-mail automation | 4th International Conference on Data Analytics & Management (Icdam-2023), United Kingdom, 23rd – 24th June, 2023, LNNS Series, Springer | https://doi.org/10.1007/978-981-99-6553-3_26 |
Dr. Nitish Pathak | Relationship between website and online consumer behavior | 7th International Conference on Innovative Computing and Communication (ICICC 2024), LNNS Series, Springer | Awaited |
Dr. Nitish Pathak | Deep learning in the context of artificial intelligence: advancements and applications | 7th International Conference on Innovative Computing and Communication (ICICC 2024), LNNS Series, Springer | Awaited |
Dr. Nitish Pathak | Green cloud computing for the metaverse: powering the future of the internet with renewable energy | 11th International Conference on Reliability, Infocom Technologies and Optimization (ICRITO 2024) | Awaited |
Dr. Charu Gupta | Feature selection with particle swarm for improved classification on high dimensional datasets | 7th International Conference on Innovative Computing and Communication (ICICC-2024) | Awaited |
Dr. Charu Gupta | Breast cancer prediction using hybridization of machine learning and optimization technique | 7th International Conference on Innovative Computing and Communication (ICICC-2024) | Awaited |
Dr. Charu Gupta | A comparative analysis of deepfake detection techniques: a review | 6th International Conference on Contemporary Computing and Informatics (IC3I) | 10.1109/IC3I59117.2023.10397938 |
Dr. Mugdha Sharma | An innovative approach to handle obstacles in blue collar industry | International Conference on Computational Intelligence and Communication Technologies (ICCICT 2023) | https://ieeexplore.ieee.org/document/10390510 |
Dr. Palak Girdhar | A comparative study of Poisson Algorithm and other Surface Reconstruction Techniques for 3D Modeling | 5th international conference on recent development in control automation and power engineering amity | Awaited |
Dr. Palak Girdhar | Customized Framework for Backend using Node JS | 1st International conference on Sustainable Emerging Innovations in Engineering and Technology | https://ieeexplore.ieee.org/abstract/document/10303462 |
Ms. Pratibha Sharma | Election prediction using Twitter Sentiment Analysis using Naive Bayes and Support Vector Machine | 7th International Conference on Innovative Computing And Communication (ICICC-2024) | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4754965 |
Ms. Shweta Gupta | Election prediction using Twitter Sentiment Analysis using Naive Bayes and Support Vector Machine | 7th International Conference on Innovative Computing And Communication (ICICC-2024) | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4754965 |
Ms. Vishakha Sehdev Verma | Pandemic Pulse: Unveiling Insights with the Global Health Tracker through AI & ML | Fifth International Conference on Computing, Communication, Cyber Security | Awaited |
Â
Conference 2022-23
Conference Paper 2022-2023 | |||
Name of the Faculty | Paper Title | Conference Name | Link |
Dr. Bhawna Suri | Cross-Platform Empirical Analysis of Mobile Application Development frameworks: Kotlin, React Native and Flutter. | 4th International Conference on Information Management and Machine Intelligence | https://doi.org/10.1145/3590837.3590897 |
Dr. Bhawna Suri | DICGM: A Deep Learning based Novel Image Caption Generator Model | 4th International Conference on Computing Informatics and Networks | Â |
Dr. Shweta Taneja | Cross-Platform Empirical Analysis of Mobile Application Development frameworks: Kotlin, React Native and Flutter | 4th International Conference on Information Management and Machine Intelligence | https://doi.org/10.1145/3590837.3590897 |
Dr. Shweta Taneja | Automated Indian sign language recognition system using lstm models, | 2022 IEEE International Conference on Computing, Communication, And Intelligent Systems (ICCIS) | https://ieeexplore.ieee.org/abstract/document/10037711 |
Dr. Nitish Pathak | Classification of sentiment analysis based on machine learning in drug recommendation application | 6th International Conference on Innovative Computing and Communication (ICICC 2023), 17-18th February 2023, Delhi, LNNS Series, Springer | https://doi.org/10.1007/978-981-99-4071-4_36 |
Dr. Nitish Pathak | IOT based home automation system using esp8266 | 6th International Conference on Innovative Computing and Communication (ICICC 2023), 17-18th February 2023, Delhi, LNNS Series, Springer | https://doi.org/10.1007/978-981-99-3315-0_69 |
Dr. Nitish Pathak | AI based mouse using face recognition and hand gesture recognition | 2023 International Conference on Artificial Intelligence and Applications (ICAIA) Alliance Technology Conference (Atcon-1), IEEE Xplore | https://doi.org/10.1007/978-981-99-6547-2_47 |
Dr. Monika Aroa | Sentiment analysis on multilingual data: Hinglish | ICDAM 2023 | https://doi.org/10.1007/978-981-99-6547-2_47 |
Dr. Charu Gupta | Comprehensive analysis of covid-19’s effects on the education system | 2nd International Conference on Innovative Sustainable Computational Technologies (CISCT), 2022 | 10.1109/CISCT55310.2022.10046513 |
Dr. Charu Gupta | Frees-financial recommender system | ICCIN-22 | Â |
Dr. Charu Gupta | Convolutional Neural Network Model Development for finding Recyclable Items | ICITM 2022 | Â |
Dr. Vishal Khatri | Prediction of compressive strength of green concrete by Artificial Neural Network | International Conference on Advanced Communication and Intelligent Systems (ICACIS) 2022 | https://link.springer.com/chapter/10.1007/978-3-031-25088-0_55 |
Dr. Suman Arora | Development of Student Interaction Platform | 4th International Conference on Computing Informatics and Networks | Â |
Ms. Tina Dudeja | Neural augmentation using meta learning for training of medical images in Deep Neural Networks | 3rd International Conference on Machine Learning, Advances in Computing, Renewable Energy and Communication | https://link.springer.com/chapter/10.1007/978-981-19-2828-4_35 |
Ms. Tina Dudeja | Firebase Cloud: Web-Based Streaming Platform | 2022 Fifth International Conference on Computational Intelligence and Communication Technologies (CCICT) | https://ieeexplore.ieee.org/abstract/document/9913534 |
Ms. Tina Dudeja | Assessing online products using NLTK based Machine Learning Model | International conference on intelligent and smart computational | Â |
Dr Himani | XPEN- A Voice Powered Expense Tracker Full Stack Web Application | International Conference on Computing Informatics and Networks (ICCIN-2022), Bodh Journal | Â |
Â
Book Chapter 2023-24
Book Chapter 2023-2024 | |||
Name of the Faculty | Book /Book Chapter Title | Publisher | Link |
Dr Bhawna Suri | HearUs: A Cognitive Assistive Tool for People with Visual Impairment | IGI Global | https://doi.org/10.4018/979-8-3693-0378-8.ch010 |
Dr Shweta Taneja | HearUs: A Cognitive Assistive Tool for People with Visual Impairment | IGI Global | https://doi.org/10.4018/979-8-3693-0378-8.ch010 |
Dr. Nitish Pathak | The Application of Machine Learning in Data Analysis. | Iterative International Publishers (IIP) USA and India | https://www.iipseries.org/fullviewdetails.php?id=1719&title=iipv32023bs2151-artificial-intelligence-and-their-applications |
Dr. Nitish Pathak | Machine Learning: Introduction, Basic concepts: Definition of learning systems, Goals and applications of machine learning | Iterative International Publishers (IIP) USA and India | https://www.iipseries.org/fullviewdetails.php?id=1719&title=iipv32023bs2151-artificial-intelligence-and-their-applications |
Dr. Nitish Pathak | Introduction and types of Machine Learning | Iterative International Publishers (IIP) USA and India | https://www.iipseries.org/fullviewdetails.php?id=1719&title=iipv32023bs2151-artificial-intelligence-and-their-applications |
Dr. Nitish Pathak | Artificial Intelligence and Intelligent Computing Techniques based telemedicine and healthcare | Iterative International Publishers (IIP) USA and India | https://www.iipseries.org/fullviewdetails.php?id=1719&title=iipv32023bs2151-artificial-intelligence-and-their-applications |
Dr. Nitish Pathak | Search Strategies- Informed Search Strategies | Iterative International Publishers (IIP) USA and India | https://www.iipseries.org/fullviewdetails.php?id=1719&title=iipv32023bs2151-artificial-intelligence-and-their-applications |
Â
Book Chapter 2022-23
Book Chapter 2022-2023 | |||
Name of the Faculty | Book /Book Chapter Title | Publisher | Link |
Prof. Achal Kaushik | iTeach: A User-Friendly Learning Management System | Springer | https://doi.org/10.1007/978-3-031-15542-0_11 |
Dr. Charu Gupta | Current Trends in Artificial Intelligence and Challenges | SIPH Publishing | https://sipinternationalpublishers.com/product-detail.php?PID=Njgw |
Dr Bhawna Suri | A Sustainable Energy Efficient IoT-Based Solution for Real-Time Traffic Assistance Using Fog Computing | Energy Conservation Solutions for Fog-Edge Computing Paradigms, Springer Book | https://doi.org/10.1007/978-981-16-3448-2_4 |
Dr Shweta Taneja | A Sustainable Energy Efficient IoT-Based Solution for Real-Time Traffic Assistance Using Fog Computing | Energy Conservation Solutions for Fog-Edge Computing Paradigms, Springer Book | https://doi.org/10.1007/978-981-16-3448-2_4 |
Dr. Suman | Block 1: Introduction to Python and Block: 2 Programming and Cyber Security of Course MSE-031: Cyber Security using Python of Master of Science (Information Security) (MSCIS)Â | IGNOU | Â |
Ms. Tina | A Framework for Virtual Reality in Healthcare: Insight for Disaster Preparation | CRC Press | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003321668-4/framework-virtual-reality-healthcare-tina-dudeja-akanksha-dhamija-tanisha-madan-richa-sharma-narina-thakur-zarqua-neyaz |
Dr. Vishal Khatri | Machine Learning | Notion Press | https://notionpress.com/read/machine-learning-1387599-1387599 |
Ms Tanisha Madan | A Framework for Virtual Reality in Healthcare: Insight for Disaster Preparation | CRC Press | https://www.taylorfrancis.com/chapters/edit/10.1201/9781003321668-4/framework-virtual-reality-healthcare-tina-dudeja-akanksha-dhamija-tanisha-madan-richa-sharma-narina-thakur-zarqua-neyaz |
Â